Please use this identifier to cite or link to this item:
http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2528
Title: | Growth and Characterization of PbS Nanoparticles Using THF |
Authors: | Mishra, A.K. Saha, Satyajit |
Keywords: | PbS nanoparticles NIR absorption properties EDX analysis structural properties |
Issue Date: | 24-Dec-2018 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Journal of Physical Sciences;JPS23-art-21 |
Abstract: | PbS nano particles are grown by chemical method by using PbCl2, S and NaBH4. Three different ratio of 1:1:1, 1:1:3 and 1:1:5 of Sodium Borohydride among these reagents are used to grow nanoparticles in the medium THF. In each case the reagents are stirred for 4 hours by means of a magnetic stirrer at room temperature. The grown nanoparticles are characterised by electron diffraction, XRD and optical absorption. It is found that in case of higher ratio of sodium borohydride band gap decreases. This agrees with TEM images that crystal size also increases in case of higher ratio of sodium borohydride as a reducing reagent. Thus we see that nanoparticles show more quantum confinement for sample grown with lower ratio of NaBH4. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2528 |
ISSN: | 2350-0352 |
Appears in Collections: | Journal of Physical Sciences Vol.23 [2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS23-art-21.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.